Summer Cup 2018 | |||||||
Competition | Simulator | Year | Start Date | End Date | Competition type | Status | Car number |
Standings Drivers list Teams list Competition system Total sanctions Regulations | iRacing | 2018 | 24 Apr 2018 | No Date | Historic GP | Formation | Login |
Schedule
# | Event | Track | Distance | Start Date | Status | Sanctions | |
1 | Event 1 | ![]() | Okayama International Circuit - Full | 25mins + 40mins | 24 Apr 2018 | Results | Sanctions |
2 | Event 2 | ![]() | Summit Point Motorsports Park - Short | 25mins + 40mins | 08 May 2018 | Registrations | |
3 | Event 3 | ![]() | Pocono Raceway - 2011 - Int | 25mins + 40mins | 22 May 2018 | Not started | |
4 | Event 4 | ![]() | Lanier National Speedway - Dirt | 8laps + 8laps + 8laps + 12laps + 30laps | 05 Jun 2018 | Not started | |
5 | Event 5 | ![]() | Pocono Raceway - 2011 - Oval | 90mins | 19 Jun 2018 | Not started | |
6 | Event 6 | ![]() | Lime Rock Park - Full | 25mins + 40mins | 03 Jul 2018 | Not started | |
7 | Event 7 | ![]() | Daytona Circa 2007 - Rallycross Long | 5laps + 5laps + 6laps + 10laps | 17 Jul 2018 | Not started | |
8 | Event 8 | ![]() | Mazda Raceway Laguna Seca - Full | 90mins | 31 Jul 2018 | Not started | |
9 | Event 9 | ![]() | USA International Speedway - Dirt | 8laps + 8laps + 8laps + 12laps + 30laps | 14 Aug 2018 | Not started | |
10 | Event 10 | ![]() | Charlotte Motor Speedway - Full Road | 25mins + 40mins | 28 Aug 2018 | Not started |
Drivers standings
# | Driver | Team | R | Wins | T3 | PP | SP | FP | LC | LL | Inc | Pts |