ORSRL GTE Championship 2019 | |||||||
Competition | Simulator | Year | Start Date | End Date | Competition type | Status | Car number |
Standings Drivers list Teams list Competition system Total sanctions Regulations | iRacing | 2019 | 30 Oct 2018 | No Date | Historic GP | Finished | Login |
Schedule
# | Event | Track | Distance | Start Date | Status | Sanctions | |
1 | Round 1 | ![]() | Circuit des 24 Heures du Mans - 24 Hs | 80mins | 30 Oct 2018 | Results | Sanctions |
2 | Round 2 | ![]() | Autodromo Internazionale Enzo e Dino Ferrari - GP | 25mins + 50mins | 13 Nov 2018 | Results | Sanctions |
3 | Round 3 | ![]() | Watkins Glen International - Boot | 80mins | 27 Nov 2018 | Results | Sanctions |
4 | Round 4 | ![]() | Autodromo Nazionale Monza - Grand Prix | 25mins + 50mins | 11 Dec 2018 | Results | Sanctions |
5 | Round 5 | ![]() | Mount Panorama Motor Racing Circuit - Grand Prix | 80mins | 25 Dec 2018 | Results | Sanctions |
6 | Round 6 | ![]() | Brands Hatch Circuit - Grand Prix | 25mins + 50mins | 08 Jan 2019 | Results | Sanctions |
7 | Round 7 | ![]() | Daytona International Speedway - Road | 80mins | 22 Jan 2019 | Results | Sanctions |
8 | Round 8 | ![]() | Circuit de Spa Francorchamps - Grand Prix | 25mins + 50mins | 05 Feb 2019 | Results | Sanctions |
9 | Round 9 | ![]() | Autodromo Jose Carlos Pace - Grand Prix | 80mins | 19 Feb 2019 | Results | Sanctions |
10 | Round 10 | ![]() | Nurburgring Grand-Prix-Strecke - BES/WEC | 25mins + 50mins | 05 Mar 2019 | Results | Sanctions |
Drivers standings
# | Driver | Team | R | Wins | T3 | PP | SP | FP | LC | LL | Inc | Pts |