Round 2 : [Legacy] Charlotte Motor Speedway 2008 - Full Road Course

ДатаВт 23 июнь 2015
СтатусЗакончен
Тип регистрацииBy hotlap
Стартовое поле50
Заявлено пилотов
Машина SCCA Spec Racer Ford
Дистанция (Session 1 : Race 1)18 кр. (65.16 km) ~25 мин.
Дистанция (Session 2 : Race 2)26 кр. (94.12 km) ~35 мин.
Лог регистрации
 
Трасса
Длина3.62 km
Поворотов12
 
#DriverSplDivCar#TeamReg.carT RegistrationRating-/+Pts
1Russian FederationAnton Sabrekov1181IZHTIME15:00.0002166 > 2164 (-2)
58
2Belarus, Republic ofTikhon Poleskiy1118MB15:00.0001780 > 1866 (+86)
57
3Russian FederationDenis Grabovsky1241KS15:00.0001690 > 1800 (+110)
52
4Russian FederationVasiliy Zaitsev1139WT15:00.0001962 > 1912 (-50)
34
5Armenia, Republic ofDavid Abrahamyan1110VRT15:00.0001445 > 1602 (+157)
33
6Russian FederationOleg Zelke1128TcHRT15:00.0001580 > 1657 (+77)
30
7Russian FederationNikolay Bogatyrev118EAG15:00.0001522 > 1633 (+111)
29
8Russian FederationAleksey Turaev1190VRT15:00.0001507 > 1606 (+99)
26
9Russian FederationAndrey Loginov115MB15:00.0001922 > 1828 (-94)
26
10Russian FederationAndrey Grishin1244KS15:00.0001556 > 1647 (+91)
26
11Russian FederationSergey Soldatov1114WT15:00.0001503 > 1611 (+108)
25
12Russian FederationEvgeniy Dontsov1115EAG15:00.0001892 > 1826 (-66)
23
13Russian FederationMihail Latyshov1182IZHTIME15:00.0001702 > 1706 (+4)
21
14Belarus, Republic ofAndrey Khorov1171CT15:00.0001542 > 1606 (+64)
21
15Russian FederationAndrey Toropkin1297EAG15:00.0001542 > 1600 (+58)
20
16Russian FederationMaksim Aldonin117EAG15:00.0001605 > 1610 (+5)
19
17Russian FederationVyacheslav Tuman1287SRT-C15:00.0001467 > 1541 (+74)
17
18Russian FederationIgor Kalugin1146CT15:00.0001639 > 1581 (-58)
17
19Moldova, Republic ofRoman Belogorodov1293NTR15:00.0001365 > 1485 (+120)
16
20Belarus, Republic ofAlexander Anisovich1188MB15:00.0001496 > 1518 (+22)
15
21Russian FederationKirill Boyarsky1112WT15:00.0001552 > 1574 (+22)
14
22Russian FederationIlya Molotovshchikov1133KS15:00.0001612 > 1569 (-43)
11
23UkraineIgor Zvozdetsky1122TcHRT15:00.0001618 > 1614 (-4)
10
24Russian FederationGrigoriy Ivanov1226ShiftUP15:00.0001627 > 1573 (-54)
9
25Russian FederationEvgeniy Volkov1211WT15:00.0001568 > 1567 (-1)
8
26Russian FederationAndrey Logunov116TRT15:00.0001373 > 1437 (+64)
4
27Russian FederationDenis Garmash1223ShiftUP15:00.0001435 > 1416 (-19)
2
28France, French RepublicDmitry Gorskiy1221SRT-B15:00.0001655 > 1551 (-104)
0
29Russian FederationAnton Vasiliev1232SRT-A15:00.0001633 > 1566 (-67)
0
30UkraineAlexey Zavgorodniy1148ASR15:00.0001500 > 1465 (-35)
0
31Russian FederationPavel Philippov122BARS15:00.0001530 > 1467 (-63)
0
32Russian FederationEvgeny Belogorsky1179TSR15:00.0001618 > 1457 (-161)
0
33Belarus, Republic ofAlexander Khursanov1135TimC15:00.0001410 > 1421 (+11)
0
34Russian FederationPavel Nagovitcin1216SRT-C15:00.0001500 > 1477 (-23)
0
35Russian FederationIvan Melymko1283BARS15:00.0001405 > 1382 (-23)
0
36UkraineSlava Yatsenko129SRT-C15:00.0001646 > 1554 (-92)
0
37Russian FederationDmitry Ravikov1150ShiftUP15:00.0001405 > 1356 (-49)
0
38Russian FederationStanislav Persanov1185WT15:00.0001627 > 1511 (-116)
0
39Russian FederationDmitry Oshlapov1286WT SE15:00.0001365 > 1320 (-45)
0
40Russian FederationEvgeni Viktorov1240ShiftUP15:00.0001446 > 1332 (-114)
0
41Russian FederationKonstantin Agapov1191SFM15:00.000DNS (1500)
0
  SOF: 1584   |    
Spl#CLDriverCarSPIntLLLCALTFLTFL#IncPtsPointsRatingSR
1--Evgeniy Dontsov121:28.2131:23.525201 1 --100%
1--Tikhon Poleskiy-00.00491:25.1371:23.529190--91.7%
1--Vasiliy Zaitsev-00.110141:27.0431:23.635710--99.4%
104--Denis Grabovsky-00.12491:29.7541:23.649990--91.7%
105--Andrey Loginov-00.227191:32.6141:23.75214120--94.7%
106--Dmitry Gorskiy-00.23581:26.1001:23.760330--96.9%
107--Evgeniy Volkov-00.242111:26.9531:23.767480--93.9%
108--Alexander Anisovich-00.248111:28.1081:23.7737150--88.6%
109--Andrey Grishin-00.431141:39.4611:23.95614170--89.9%
110--Anton Sabrekov-00.492151:26.2181:24.0171520--98.9%
111--Maksim Aldonin-00.602121:25.6071:24.127710--99.3%
112--Andrey Toropkin-00.61091:38.1941:24.135420--98.1%
113--Aleksey Turaev-00.613131:26.8711:24.1381120--98.7%
114--Ilya Molotovshchikov-00.703101:24.9641:24.228550--95.8%
115--Igor Kalugin-00.771141:29.8721:24.296270--95.8%
116--Oleg Zelke-01.053121:28.9401:24.5786110--92.4%
117--Sergey Soldatov-01.071141:28.5551:24.5961480--95.2%
118--Kirill Boyarsky-01.107131:27.7871:24.632760--96.2%
119--Igor Zvozdetsky-01.239111:25.7811:24.764380--93.9%
120--Grigoriy Ivanov-01.25781:25.2651:24.7823180--81.3%
121--Mihail Latyshov-01.359151:29.9781:24.884680--95.6%
122--Stanislav Persanov-01.365111:25.7671:24.8901140--89.4%
123--Dmitry Ravikov-01.368141:27.1361:24.893370--95.8%
124--Nikolay Bogatyrev-01.46891:28.2491:24.993820--98.1%
125--Pavel Philippov-01.497131:29.2151:25.022540--97.4%
126--Alexey Zavgorodniy-01.521121:29.5591:25.0461180--94.4%
127--Slava Yatsenko-01.565151:30.2521:25.09010100--94.4%
128--Andrey Khorov-01.64891:35.9941:25.173370--93.5%
129--Ivan Melymko-01.736101:26.0711:25.2619120--90%
130--Roman Belogorodov-01.786121:26.9521:25.311450--96.5%
131--Pavel Nagovitcin-01.81991:25.3831:25.3444220--79.6%
132--David Abrahamyan-01.90791:31.8561:25.432530--97.2%
133--Evgeni Viktorov-01.962111:26.0731:25.4877140--89.4%
134--Alexander Khursanov-01.969111:25.9041:25.4948130--90.2%
135--Denis Garmash-01.978111:26.8781:25.5038130--90.2%
136--Vyacheslav Tuman-02.128101:26.0881:25.6531040--96.7%
137--Andrey Logunov-02.134141:27.0121:25.659360--96.4%
138--Evgeny Belogorsky-02.72271:33.5341:26.247540--95.2%
139--Dmitry Oshlapov0000--0%
  SOF: 1584   |    
Spl#CLDriverCarSPIntLLLCALTFLTFL#IncPtsPointsRatingSR
1+1Tikhon Poleskiy2-00.00018181:24.6901:24.01811326 +25 +1 1834 (+54)98.6%
1+2Denis Grabovsky4-00.5780181:24.7221:24.01211123 +22 +1 1755 (+65)99.5%
1+7Anton Sabrekov10-08.4120181:25.1571:23.6165422 +20 +1 +1 2159 (-7)98.1%
104+5Andrey Grishin9-20.0200181:25.8021:24.35414619 +18 +1 1645 (+89)97.2%
105+10Igor Kalugin15-20.0360181:25.8031:24.5206517 +16 +1 1702 (+63)97.7%
106+18Nikolay Bogatyrev24-39.4330181:26.8801:25.0118216 +15 +1 1610 (+88)99.1%
107+1Alexander Anisovich8-42.5540181:27.0541:24.4065415 +14 +1 1587 (+91)98.1%
108+10Kirill Boyarsky18-45.4920181:27.2171:24.8464814 +13 +1 1620 (+68)96.3%
109+3Andrey Toropkin12-46.4800181:27.2721:24.9655813 +12 +1 1605 (+63)96.3%
110+18Andrey Khorov28-56.4540181:27.8251:25.31513312 +11 +1 1599 (+57)98.6%
111+25Vyacheslav Tuman36-1:02.6980181:28.1721:25.85717012 +10 +1 +1 1542 (+75)100%
112+5Sergey Soldatov17-1:03.8610181:28.2371:25.6908710 +9 +1 1566 (+63)96.8%
113+7Grigoriy Ivanov20-1:13.1050181:28.7511:24.8124119 +8 +1 1650 (+23)94.9%
114-13Evgeniy Dontsov1-1:14.3870181:28.8231:24.8341498 +7 +1 1854 (-38)95.8%
115+4Igor Zvozdetsky19-1:14.5630181:28.8321:25.27816127 +6 +1 1634 (+16)94.4%
116+16David Abrahamyan32-1:19.0550181:29.0811:24.4891456 +5 +1 1500 (+55)97.7%
117-1Oleg Zelke16-1:19.1240181:28.1051:25.21113105 +4 +1 1595 (+15)95.4%
118+3Mihail Latyshov21-1:20.7550181:29.1761:24.6061054 +3 +1 1681 (-21)97.7%
119-6Aleksey Turaev13-1:22.9630181:29.2991:25.099893 +2 +1 1531 (+24)95.8%
120+15Denis Garmash35-1:34.5950181:29.9441:26.7711052 +1 +1 1468 (+33)97.7%
121-18Vasiliy Zaitsev3-1 L0171:25.9101:24.09713701879 (-83)96.6%
122+15Andrey Logunov37-1 L0171:30.2781:25.0639701412 (+39)96.6%
123-16Evgeniy Volkov7-1 L0171:26.9511:24.06710901551 (-17)95.6%
124+6Roman Belogorodov30-1 L0171:32.4191:26.3244801393 (+28)96.1%
125-3Stanislav Persanov22-1 L0171:28.3681:25.5117601586 (-41)97.1%
126--Alexey Zavgorodniy26-1 L0171:28.5271:24.85815701487 (-13)96.6%
127+4Pavel Nagovitcin31-1 L0171:34.6571:25.39011180 -2 1481 (-19)91.2%
128-23Andrey Loginov5-1 L0171:31.5451:23.6293160 -2 1808 (-114)92.2%
129--Ivan Melymko29-4 L0141:43.3601:26.6713160 -2 1399 (-6)90.5%
130+4Alexander Khursanov34-7 L0112:22.5481:26.1688120 DNF 1397 (-13)90.9%
131-20Maksim Aldonin11-8 L0101:36.7091:25.2655130 DNF 1542 (-63)89.2%
132-7Pavel Philippov25-9 L091:41.0301:26.244390 DNF 1477 (-53)91.7%
133-19Ilya Molotovshchikov14-11 L071:32.8381:24.429590 DNF 1535 (-77)89.3%
134-7Slava Yatsenko27-13 L051:30.7921:27.411490 DNF 1554 (-92)85%
135+3Evgeny Belogorsky38-14 L041:33.9301:26.716320 DNF 1529 (-89)95.8%
136-30Dmitry Gorskiy6-16 L021:29.7881:26.732200 DNF 1551 (-104)100%
137-14Dmitry Ravikov23-16 L021:46.6521:30.716260 DNF 1356 (-49)75%
138+1Dmitry Oshlapov39-18 L00000 DNF 1320 (-45)0%
139-6Evgeni Viktorov33-2 L005250 DQ 1381 (-65)0%
  SOF: 1593   |    
Spl#CLDriverCarSPIntLLLCALTFLTFL#IncPtsPointsRatingSR
1+7Anton Sabrekov8-00.00022261:24.0401:22.63414336 +35 +1 2164 (+5)99%
1+19Vasiliy Zaitsev21-03.8090261:24.1861:22.17813134 +32 +1 +1 1912 (+33)99.7%
1+9Tikhon Poleskiy12-03.9180261:24.1911:22.44321431 +30 +1 1866 (+32)98.7%
104+6Denis Grabovsky10-23.4520261:24.9421:22.51825829 +28 +1 1800 (+45)97.4%
105+11David Abrahamyan16-32.1480261:25.2771:23.6053527 +26 +1 1602 (+102)98.4%
106+21Andrey Loginov27-32.3290261:25.2831:22.53010826 +25 +1 1828 (+20)97.4%
107+10Oleg Zelke17-54.0880261:26.1201:24.4113825 +24 +1 1657 (+62)97.4%
108+11Aleksey Turaev19-57.7040261:26.2591:24.19919723 +22 +1 1606 (+75)97.8%
109+26Maksim Aldonin35-1:06.0950261:26.5821:23.41426519 +18 +1 1610 (+68)98.4%
110+8Mihail Latyshov18-1:06.1000261:26.5821:22.91421617 +16 +1 1706 (+25)98.1%
111+21Roman Belogorodov32-1:09.3520261:26.7071:24.1526116 +15 +1 1485 (+92)99.7%
112-11Sergey Soldatov1-1:18.1914261:25.2661:22.95810415 +14 +1 1611 (+45)98.7%
113--Evgeniy Dontsov13-1:23.0650261:25.5241:23.718111014 +13 +1 1826 (-28)96.8%
114-5Nikolay Bogatyrev9-1:24.6240261:26.5021:23.21424213 +12 +1 1633 (+23)99.4%
115+18Ilya Molotovshchikov33-1 L0251:27.5821:22.67491311 +11 1569 (+34)95.7%
116-5Andrey Grishin11-1 L0251:27.8711:24.72014217 +10 -3 1647 (+2)93%
117-14Andrey Khorov3-1 L0251:27.8821:25.07819129 +9 1606 (+7)96%
118+7Evgeniy Volkov25-1 L0251:28.4251:24.15917128 +8 1567 (+16)96%
119-15Andrey Toropkin4-1 L0251:28.4471:24.4043157 +7 1600 (-5)95%
120-5Igor Zvozdetsky15-1 L0251:26.1281:24.09613213 +6 -3 1614 (-20)93%
121-19Vyacheslav Tuman2-1 L0251:26.4801:24.5722245 +5 1541 (-1)98.7%
122--Andrey Logunov22-1 L0251:29.2121:24.7051774 +4 1437 (+25)97.7%
123+7Alexander Khursanov30-1 L0251:30.1851:24.51523220 +3 -3 1421 (+24)92.7%
124+2Pavel Nagovitcin26-1 L0251:30.7511:24.2188240 +2 -3 1477 (-4)92%
125+6Pavel Philippov31-2 L0241:29.1721:23.61115190 +1 -3 1467 (-10)93.4%
126-21Kirill Boyarsky5-3 L0231:27.5721:24.218131601574 (-46)94.2%
127-3Alexey Zavgorodniy24-4 L0221:26.1231:22.87520801465 (-22)97%
128+8Anton Vasiliev36-4 L0221:30.2291:26.30017801566 (-67)97%
129-15Grigoriy Ivanov14-4 L0221:28.4551:24.0634190 -3 1573 (-77)92.8%
130-1Ivan Melymko29-7 L0191:31.1281:24.59718190 DNF 1382 (-17)91.7%
131-25Alexander Anisovich6-17 L091:32.9881:24.9204120 DNF 1518 (-69)88.9%
132-9Stanislav Persanov23-25 L01060 DNF 1511 (-75)50%
133-13Denis Garmash20-21 L05040 DNF 1416 (-52)93.3%
134--Evgeny Belogorsky34-21 L051:28.7471:24.657440 DNF 1457 (-72)93.3%
135-28Igor Kalugin7-23 L03090 DNF 1581 (-121)75%
136-8Evgeni Viktorov28-19 L003160 DQ 1332 (-49)0%

Завершенные соревнования

Session 1 : Practice
Тип сессииПрактика
Начало23 июнь 2015 - 18:40 GMT []
Длительность20 мин.
Session 1 : Qual
Тип сессииКвалификация
Начало23 июнь 2015 - 19:00 GMT []
Длительность15 мин.
Session 1 : Race 1
Тип сессииГонка
Начало23 июнь 2015 - 19:15 GMT []
Ср.длительность25 мин.
Круги18
Дистанция65.16 km (40.46 ml)
Session 2 : Warm-Up
Тип сессииПрактика
Начало23 июнь 2015 - 19:45 GMT []
Длительность15 мин.
Session 2 : Race 2
Тип сессииГонка
Начало23 июнь 2015 - 20:00 GMT []
Ср.длительность35 мин.
Круги26
Дистанция94.12 km (58.45 ml)
2015-06-23 17:22:24 jasonx20 Canceled participation

2015-06-23 16:56:39 jasonx20 updated without improvement

2015-06-23 16:53:54 Yamamosya Canceled participation

2015-06-23 16:00:58 Registered SuNDuK (15:00.000) Position 43 --> Split 1

2015-06-23 15:56:32 Registered Alexey_Z (15:00.000) Position 42 --> Split 1

2015-06-23 15:42:50 Registered shlang (15:00.000) Position 42 --> Split 1

2015-06-23 15:12:20 Neyadov Canceled participation

2015-06-23 14:34:51 Registered druxxa (15:00.000) Position 42 --> Split 1

2015-06-23 14:25:18 Registered tescatlipoka (15:00.000) Position 41 --> Split 1

2015-06-23 13:11:42 Registered jasonx20 (15:00.000) Position 40 --> Split 1

2015-06-23 13:10:00 Registered Expert (15:00.000) Position 39 --> Split 1

2015-06-23 12:42:25 Registered Belych (15:00.000) Position 38 --> Split 1

2015-06-23 05:46:48 werewolfenstein Canceled participation

2015-06-23 05:21:52 Dexter Canceled participation

2015-06-22 21:31:10 Registered Yamamosya (15:00.000) Position 39 --> Split 1

2015-06-22 20:05:17 Kot70 Canceled participation

2015-06-22 19:33:34 Registered ORION (15:00.000) Position 39 --> Split 1

2015-06-22 18:07:45 Registered klon217 (15:00.000) Position 38 --> Split 1

2015-06-22 17:33:11 Registered az0t (15:00.000) Position 37 --> Split 1

2015-06-22 16:55:34 Registered horov (15:00.000) Position 36 --> Split 1

2015-06-22 15:16:00 Registered Orbita1 (15:00.000) Position 35 --> Split 1

2015-06-22 15:05:36 Registered Neyadov (15:00.000) Position 34 --> Split 1

2015-06-22 14:45:41 Registered Briarej (15:00.000) Position 33 --> Split 1

2015-06-22 13:58:53 Registered Tixie (15:00.000) Position 32 --> Split 1

2015-06-22 11:36:27 Registered cyberlion (15:00.000) Position 31 --> Split 1

2015-06-22 10:34:46 Registered Igor_Zvozdetsky (15:00.000) Position 30 --> Split 1

2015-06-22 10:03:14 Registered naga16 (15:00.000) Position 29 --> Split 1

2015-06-22 10:00:42 Registered kutu (15:00.000) Position 28 --> Split 1

2015-06-21 17:47:59 Registered Empty (15:00.000) Position 27 --> Split 1

2015-06-21 17:38:44 Registered Ventura (15:00.000) Position 26 --> Split 1

2015-06-21 14:25:46 Registered rsg077 (15:00.000) Position 25 --> Split 1

2015-06-20 20:30:54 Registered Ivan Buranovsky (15:00.000) Position 24 --> Split 1

2015-06-20 19:26:38 Registered Ozelke (15:00.000) Position 23 --> Split 1

2015-06-20 08:35:41 Registered akm (15:00.000) Position 22 --> Split 1

2015-06-19 16:13:52 Registered lionet (15:00.000) Position 21 --> Split 1

2015-06-19 12:58:14 Registered Moutant (15:00.000) Position 20 --> Split 1

2015-06-19 07:18:41 Registered vvtuman (15:00.000) Position 19 --> Split 1

2015-06-18 10:04:51 Registered Kot70 (15:00.000) Position 18 --> Split 1

2015-06-18 09:48:03 Registered Schweigsam (15:00.000) Position 17 --> Split 1

2015-06-18 06:55:35 Registered VVZ (15:00.000) Position 16 --> Split 1

2015-06-17 20:33:46 Registered Dexter (15:00.000) Position 15 --> Split 1

2015-06-17 16:16:53 Registered RFxDiesel (15:00.000) Position 14 --> Split 1

2015-06-17 12:17:27 Registered Roman Belogorodov (15:00.000) Position 13 --> Split 1

2015-06-17 08:46:50 Registered VeTeR (15:00.000) Position 12 --> Split 1

2015-06-17 08:29:00 Registered Penguin (15:00.000) Position 11 --> Split 1

2015-06-17 07:44:29 Registered Pafff (15:00.000) Position 10 --> Split 1

2015-06-17 07:08:06 Registered toropyga (15:00.000) Position 9 --> Split 1

2015-06-17 07:04:48 Registered weok (15:00.000) Position 8 --> Split 1

2015-06-17 07:00:05 Registered magicm3n (15:00.000) Position 7 --> Split 1

2015-06-17 05:47:14 Registered franc (15:00.000) Position 6 --> Split 1

2015-06-17 05:39:55 Registered werewolfenstein (15:00.000) Position 5 --> Split 1

2015-06-17 01:53:32 Registered Jeferz (15:00.000) Position 4 --> Split 1

2015-06-16 22:08:55 Registered Wi5la (15:00.000) Position 3 --> Split 1

2015-06-16 21:55:52 Registered David (15:00.000) Position 2 --> Split 1

2015-06-16 20:59:45 Saluste Canceled participation

2015-06-16 20:59:43 Saluste Canceled participation

2015-06-16 20:59:41 Saluste Canceled participation

2015-06-16 20:59:01 Registered Saluste (15:00.000) Position 2 --> Split 1

2015-06-16 20:54:02 Registered Loggy (15:00.000) Position 1 --> Split 1

Погодные условия
Реалистичные погодные условия