|
|
# | Driver | Spl | Div | Car# | Team | Reg.car | T Registration | Reg.pos | -/+ | Pts | |
1 | ![]() | Vasiliy Zaitsev | 1 | 1 | 39 | WT | McLaren MP4-30 | 15:00.000 | 7 | ![]() | 52 |
2 | ![]() | Slava Yatsenko | 1 | 1 | 99 | EAG-G | McLaren MP4-30 | 15:00.000 | 4 | ![]() | 44 |
3 | ![]() | Vladimir Ozeretskovskiy | 1 | 1 | 42 | MB | McLaren MP4-30 | 15:00.000 | 20 | ![]() | 42 |
4 | ![]() | Anton Sabrekov | 1 | 1 | 81 | IZHTIME | McLaren MP4-30 | 15:00.000 | 17 | ![]() | 41 |
5 | ![]() | Kirill Merkulets | 1 | 1 | 2 | UGP | McLaren MP4-30 | 15:00.000 | 8 | ![]() | 34 |
6 | ![]() | Denis Fedorov | 1 | 1 | 77 | TSR | McLaren MP4-30 | 15:00.000 | 12 | ![]() | 31 |
7 | ![]() | Evgeniy Dontsov | 1 | 1 | 10 | EAG-G | McLaren MP4-30 | 15:00.000 | 5 | ![]() | 30 |
8 | ![]() | Mihail Latyshov | 1 | 1 | 82 | IZHTIME | McLaren MP4-30 | 15:00.000 | 14 | ![]() | 25 |
9 | ![]() | Ivan Rud'ko | 1 | 1 | 15 | SRT-B | McLaren MP4-30 | 15:00.000 | 18 | ![]() | 24 |
10 | ![]() | Vladimir Marchevsky | 1 | 1 | 89 | UGP | McLaren MP4-30 | 15:00.000 | 19 | ![]() | 19 |
11 | ![]() | Maksim Aldonin | 1 | 1 | 7 | EAG-G | McLaren MP4-30 | 15:00.000 | 1 | ![]() | 18 |
12 | ![]() | Nikolay Bogatyrev | 1 | 1 | 8 | EAG-G | McLaren MP4-30 | 15:00.000 | 6 | ![]() | 14 |
13 | ![]() | Oleg Zelke | 1 | 1 | 28 | TSR | McLaren MP4-30 | 15:00.000 | 2 | ![]() | 14 |
14 | ![]() | Andrey Glazunov | 1 | 1 | 44 | BARS | McLaren MP4-30 | 15:00.000 | 3 | ![]() | 14 |
15 | ![]() | Pavel Philippov | 1 | 1 | 4 | BARS | McLaren MP4-30 | 15:00.000 | 13 | ![]() | 11 |
16 | ![]() | Anton Volodin | 1 | 1 | 26 | MB | McLaren MP4-30 | 15:00.000 | 11 | ![]() | 0 |
17 | ![]() | Alexander Anisovich | 1 | 1 | 88 | MB | McLaren MP4-30 | 15:00.000 | 10 | ![]() | 0 |
18 | ![]() | Igor Shirokov | 1 | 1 | 17 | WTJ | McLaren MP4-30 | 15:00.000 | 15 | ![]() | 0 |
19 | ![]() | Victor Bukovetsky | 1 | 1 | 69 | WT | McLaren MP4-30 | 15:00.000 | 9 | ![]() | 0 |
20 | ![]() | Ruslan Sabitov | 1 | 1 | 13 | UGP | McLaren MP4-30 | 15:00.000 | 16 | ![]() | 0 |
Spl | # | CL | Driver | Car | SP | Int | LL | LC | ALT | FLT | FL# | Inc | Pts | Points | SR |
1 | ![]() | -- | Vasiliy Zaitsev | McLaren MP4-30 | − | − | − | 3 | 1:46.828 | 1:46.828 | 1 | 4 | 1 | 1 | 93% |
1 | ![]() | -- | Anton Sabrekov | McLaren MP4-30 | − | -00.180 | − | 4 | 1:47.161 | 1:47.008 | 3 | 0 | 0 | 100% | |
1 | ![]() | -- | Slava Yatsenko | McLaren MP4-30 | − | -00.530 | − | 2 | 1:47.358 | 1:47.358 | 2 | 2 | 0 | 94.7% | |
1 | 04 | -- | Vladimir Ozeretskovskiy | McLaren MP4-30 | − | -00.568 | − | 3 | 1:47.503 | 1:47.396 | 3 | 0 | 0 | 100% | |
1 | 05 | -- | Evgeniy Dontsov | McLaren MP4-30 | − | -01.202 | − | 3 | 1:48.218 | 1:48.030 | 3 | 0 | 0 | 100% | |
1 | 06 | -- | Kirill Merkulets | McLaren MP4-30 | − | -01.270 | − | 3 | 1:48.183 | 1:48.098 | 1 | 1 | 0 | 98.2% | |
1 | 07 | -- | Maksim Aldonin | McLaren MP4-30 | − | -01.372 | − | 2 | 1:48.200 | 1:48.200 | 2 | 3 | 0 | 92.1% | |
1 | 08 | -- | Denis Fedorov | McLaren MP4-30 | − | -01.542 | − | 3 | 1:48.370 | 1:48.370 | 1 | 3 | 0 | 94.7% | |
1 | 09 | -- | Anton Volodin | McLaren MP4-30 | − | -01.643 | − | 3 | 1:48.761 | 1:48.471 | 3 | 0 | 0 | 100% | |
1 | 10 | -- | Alexander Anisovich | McLaren MP4-30 | − | -01.703 | − | 3 | 1:48.531 | 1:48.531 | 2 | 4 | 0 | 93% | |
1 | 11 | -- | Ivan Rud'ko | McLaren MP4-30 | − | -01.750 | − | 3 | 1:48.590 | 1:48.578 | 1 | 0 | 0 | 100% | |
1 | 12 | -- | Mihail Latyshov | McLaren MP4-30 | − | -01.978 | − | 4 | 1:49.118 | 1:48.806 | 4 | 0 | 0 | 100% | |
1 | 13 | -- | Oleg Zelke | McLaren MP4-30 | − | -02.264 | − | 3 | 1:49.092 | 1:49.092 | 2 | 2 | 0 | 96.5% | |
1 | 14 | -- | Vladimir Marchevsky | McLaren MP4-30 | − | -02.617 | − | 3 | 1:49.626 | 1:49.445 | 3 | 0 | 0 | 100% | |
1 | 15 | -- | Nikolay Bogatyrev | McLaren MP4-30 | − | -03.084 | − | 3 | 1:52.592 | 1:49.912 | 1 | 0 | 0 | 100% | |
1 | 16 | -- | Pavel Philippov | McLaren MP4-30 | − | -03.167 | − | 3 | 1:50.275 | 1:49.995 | 3 | 0 | 0 | 100% | |
1 | 17 | -- | Andrey Glazunov | McLaren MP4-30 | − | -03.617 | − | 3 | 1:52.871 | 1:50.445 | 3 | 2 | 0 | 96.5% | |
1 | 18 | -- | Igor Shirokov | McLaren MP4-30 | − | -08.414 | − | 3 | 1:55.242 | 1:55.242 | 2 | 1 | 0 | 98.2% |
Spl | # | CL | Driver | Car | SP | Int | LL | LC | ALT | FLT | FL# | Inc | Pts | Points | SR |
1 | ![]() | -- | Vasiliy Zaitsev | McLaren MP4-30 | 1 | -00.000 | 28 | 32 | 1:51.125 | 1:49.485 | 18 | 12 | 51 | +50 +1 | 98% |
1 | ![]() | +1 | Slava Yatsenko | McLaren MP4-30 | 3 | -04.947 | 0 | 32 | 1:51.280 | 1:49.244 | 20 | 19 | 44 | +45 +1 -2 | 96.9% |
1 | ![]() | +1 | Vladimir Ozeretskovskiy | McLaren MP4-30 | 4 | -05.660 | 2 | 32 | 1:51.302 | 1:49.116 | 30 | 5 | 42 | +41 +1 | 99.2% |
1 | 04 | -2 | Anton Sabrekov | McLaren MP4-30 | 2 | -14.347 | 2 | 32 | 1:51.574 | 1:48.691 | 20 | 4 | 41 | +38 +1 +1 +1 | 99.3% |
1 | 05 | +1 | Kirill Merkulets | McLaren MP4-30 | 6 | -34.812 | 0 | 32 | 1:52.213 | 1:50.585 | 23 | 17 | 34 | +35 +1 -2 | 97.2% |
1 | 06 | +2 | Denis Fedorov | McLaren MP4-30 | 8 | -37.974 | 0 | 32 | 1:52.312 | 1:50.160 | 23 | 19 | 31 | +32 +1 -2 | 96.9% |
1 | 07 | -2 | Evgeniy Dontsov | McLaren MP4-30 | 5 | -39.483 | 0 | 32 | 1:52.359 | 1:50.024 | 22 | 12 | 30 | +29 +1 | 98% |
1 | 08 | +4 | Mihail Latyshov | McLaren MP4-30 | 12 | -1:02.245 | 0 | 32 | 1:53.070 | 1:51.009 | 25 | 17 | 25 | +26 +1 -2 | 97.2% |
1 | 09 | +2 | Ivan Rud'ko | McLaren MP4-30 | 11 | -1:03.336 | 0 | 32 | 1:53.104 | 1:50.724 | 22 | 12 | 24 | +23 +1 | 98% |
1 | 10 | +4 | Vladimir Marchevsky | McLaren MP4-30 | 14 | -1:06.873 | 0 | 32 | 1:53.215 | 1:50.884 | 21 | 15 | 19 | +20 +1 -2 | 97.5% |
1 | 11 | -4 | Maksim Aldonin | McLaren MP4-30 | 7 | -1:08.857 | 0 | 32 | 1:53.277 | 1:50.918 | 15 | 8 | 18 | +17 +1 | 98.7% |
1 | 12 | +1 | Oleg Zelke | McLaren MP4-30 | 13 | -1:23.071 | 0 | 32 | 1:53.721 | 1:51.123 | 12 | 18 | 14 | +15 +1 -2 | 97% |
1 | 13 | +2 | Nikolay Bogatyrev | McLaren MP4-30 | 15 | -1:26.393 | 0 | 32 | 1:53.892 | 1:51.182 | 17 | 7 | 14 | +13 +1 | 98.8% |
1 | 14 | +3 | Andrey Glazunov | McLaren MP4-30 | 17 | -1:38.965 | 0 | 32 | 1:54.217 | 1:51.714 | 22 | 4 | 14 | +12 +1 +1 | 99.3% |
1 | 15 | +1 | Pavel Philippov | McLaren MP4-30 | 16 | -2 L | 0 | 30 | 1:53.989 | 1:51.412 | 23 | 14 | 11 | +11 | 97.5% |
1 | 16 | -6 | Alexander Anisovich | McLaren MP4-30 | 10 | -10 L | 0 | 22 | 1:52.545 | 1:50.828 | 14 | 16 | 0 | DNF | 96.2% |
1 | 17 | +1 | Igor Shirokov | McLaren MP4-30 | 18 | -22 L | 0 | 10 | 1:55.981 | 1:53.544 | 3 | 9 | 0 | DNF | 95.3% |
1 | 18 | -9 | Anton Volodin | McLaren MP4-30 | 9 | -27 L | 0 | 5 | − | − | 0 | 10 | 0 | DNF | 89.5% |
Выбор пилота для фокуса
|