Standings After 2 Event(s) - Round 2
# | Driver | Team | D | E | R | W | T3 | T5 | T10 | PP | SP | FP | LC | LL | Inc | Pts | 1 | ![]() | KS | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 66 | 35 | 22 | 198 | 2 | ![]() | BR | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 6 | 3 | 66 | 0 | 28 | 161 | 3 | ![]() | IZHTIME | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 6 | 5 | 66 | 12 | 13 | 157 | 4 | ![]() | EAG-G | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 66 | 4 | 26 | 140 | 5 | ![]() | BR | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 10 | 5 | 66 | 0 | 54 | 138 | 6 | ![]() | BR | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 66 | 2 | 26 | 132 | 7 | ![]() | TSR | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 8 | 66 | 5 | 22 | 126 | 8 | ![]() | EAG-G | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 21 | 10 | 66 | 0 | 14 | 108 | 9 | ![]() | MB | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 4 | 45 | 8 | 17 | 83 | 10 | ![]() | WT | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 66 | 0 | 39 | 82 | 11 | ![]() | KS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 66 | 0 | 33 | 81 | 12 | ![]() | WT | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 16 | 66 | 0 | 32 | 76 | 13 | ![]() | WT | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 21 | 0 | 4 | 66 | 14 | ![]() | BR | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 45 | 0 | 14 | 64 | 15 | ![]() | TcHRT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 66 | 0 | 40 | 56 | 16 | ![]() | WT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 65 | 0 | 26 | 52 | 17 | ![]() | UGP | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 61 | 0 | 29 | 50 | 18 | ![]() | TSR | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 35 | 0 | 17 | 48 | 19 | ![]() | WAR | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 65 | 0 | 17 | 44 | 20 | ![]() | BARS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 66 | 0 | 51 | 40 | 21 | ![]() | KS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 66 | 0 | 47 | 39 | 22 | ![]() | TcHRT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 38 | 0 | 31 | 37 | 23 | ![]() | EAG-G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 17 | 21 | 0 | 14 | 33 | 24 | ![]() | WT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 66 | 0 | 39 | 33 | 25 | ![]() | UGP | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 65 | 0 | 37 | 32 | 26 | ![]() | MB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 66 | 0 | 41 | 31 | 27 | ![]() | WAR | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 28 | 24 | 65 | 0 | 34 | 30 | 28 | ![]() | EAG-H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 66 | 0 | 39 | 30 | 29 | ![]() | SRT-B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 21 | 0 | 16 | 28 | 30 | ![]() | WAR | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | 48 | 0 | 38 | 26 | 31 | ![]() | KS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 45 | 0 | 19 | 25 | 32 | ![]() | TSR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 21 | 0 | 12 | 17 | 33 | ![]() | EAG-H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 65 | 0 | 11 | 16 | 34 | ![]() | WAR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 21 | 0 | 9 | 13 | 35 | ![]() | BARS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 65 | 0 | 33 | 12 | 36 | ![]() | T-Pot | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 36 | 0 | 28 | 9 | 37 | ![]() | T-Pot | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 36 | 0 | 10 | 8 | 38 | ![]() | WTJ | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 63 | 0 | 48 | 1 | 39 | ![]() | SRT-A | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 35 | 0 | 12 | 1 | 40 | ![]() | SRT-A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 57 | 0 | 43 | 1 | 41 | ![]() | SRT-A | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 39 | 35 | 0 | 18 | 1 | 42 | ![]() | BARS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 58 | 0 | 35 | 1 | 43 | ![]() | KS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 53 | 0 | 0 | 0 | 0 | 44 | ![]() | SRT-B | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 47 | 19 | 0 | 18 | 0 | 45 | ![]() | T-Pot | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 48 | 8 | 0 | 21 | 0 | 46 | ![]() | WAR - 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 17 | 0 | 20 | 0 | 47 | ![]() | SRT-A | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 41 | 34 | 0 | 23 | 0 | 48 | ![]() | UGP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 20 | 0 | 21 | 0 | 49 | ![]() | WAR - 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 41 | 28 | 0 | 30 | 0 | 50 | ![]() | WAR - 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 38 | 20 | 0 | 16 | 0 | 51 | ![]() | EAG-G | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 51 | 5 | 0 | 8 | 0 | 52 | ![]() | SRT-C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 19 | 0 | 14 | 0 | 53 | ![]() | EAG-H | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 42 | 24 | 0 | 19 | 0 | 54 | ![]() | SRT-C | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 36 | 35 | 0 | 27 | 0 | 55 | ![]() | TSR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 39 | 15 | 0 | 15 | 0 | 56 | ![]() | SRT-D | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 46 | 21 | 0 | 35 | 0 | 57 | ![]() | T-Pot | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 20 | 0 | 12 | 0 | 58 | ![]() | HDR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers standings by event
# | Driver | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pts | |
1 | ![]() | KS | 95 | 103 | DNS | DNS | DNS | DNS | DNS | 198 | ||||
2 | ![]() | BR | 81 | 80 | DNS | DNS | DNS | DNS | DNS | 161 | ||||
3 | ![]() | IZHTIME | 78 | 79 | DNS | DNS | DNS | DNS | DNS | 157 | ||||
4 | ![]() | EAG-G | 70 | 70 | DNS | DNS | DNS | DNS | DNS | 140 | ||||
5 | ![]() | BR | 60 | 78 | DNS | DNS | DNS | DNS | DNS | 138 | ||||
6 | ![]() | BR | 74 | 58 | DNS | DNS | DNS | DNS | DNS | 132 | ||||
7 | ![]() | TSR | 63 | 63 | DNS | DNS | DNS | DNS | DNS | 126 | ||||
8 | ![]() | EAG-G | 45 | 63 | DNS | DNS | DNS | DNS | DNS | 108 | ||||
9 | ![]() | MB | 83 | DNS | DNS | DNS | DNS | DNS | DNS | 83 | ||||
10 | ![]() | WT | 57 | 25 | DNS | DNS | DNS | DNS | DNS | 82 | ||||
11 | ![]() | KS | 51 | 30 | DNS | DNS | DNS | DNS | DNS | 81 | ||||
12 | ![]() | WT | 54 | 22 | DNS | DNS | DNS | DNS | DNS | 76 | ||||
13 | ![]() | WT | 66 | DNS | DNS | DNS | DNS | DNS | DNS | 66 | ||||
14 | ![]() | BR | 64 | DNS | DNS | DNS | DNS | DNS | DNS | 64 | ||||
15 | ![]() | TcHRT | 21 | 35 | DNS | DNS | DNS | DNS | DNS | 56 | ||||
16 | ![]() | WT | 42 | 10 | DNS | DNS | DNS | DNS | DNS | 52 | ||||
17 | ![]() | UGP | 0 | 50 | DNS | DNS | DNS | DNS | DNS | 50 | ||||
18 | ![]() | TSR | 48 | 0 | DNS | DNS | DNS | DNS | DNS | 48 | ||||
19 | ![]() | WAR | 39 | 5 | DNS | DNS | DNS | DNS | DNS | 44 | ||||
20 | ![]() | BARS | 24 | 16 | DNS | DNS | DNS | DNS | DNS | 40 | ||||
21 | ![]() | KS | 19 | 20 | DNS | DNS | DNS | DNS | DNS | 39 | ||||
22 | ![]() | TcHRT | 36 | 1 | DNS | DNS | DNS | DNS | DNS | 37 | ||||
23 | ![]() | EAG-G | 33 | DNS | DNS | DNS | DNS | DNS | DNS | 33 | ||||
24 | ![]() | WT | 15 | 18 | DNS | DNS | DNS | DNS | DNS | 33 | ||||
25 | ![]() | UGP | 27 | 5 | DNS | DNS | DNS | DNS | DNS | 32 | ||||
26 | ![]() | MB | 5 | 26 | DNS | DNS | DNS | DNS | DNS | 31 | ||||
27 | ![]() | WAR | 0 | 30 | DNS | DNS | DNS | DNS | DNS | 30 | ||||
28 | ![]() | EAG-H | 3 | 27 | DNS | DNS | DNS | DNS | DNS | 30 | ||||
29 | ![]() | SRT-B | 28 | DNS | DNS | DNS | DNS | DNS | DNS | 28 | ||||
30 | ![]() | WAR | 0 | 26 | DNS | DNS | DNS | DNS | DNS | 26 | ||||
31 | ![]() | KS | 25 | DNS | DNS | DNS | DNS | DNS | DNS | 25 | ||||
32 | ![]() | TSR | 17 | 0 | DNS | DNS | DNS | DNS | DNS | 17 | ||||
33 | ![]() | EAG-H | 11 | 5 | DNS | DNS | DNS | DNS | DNS | 16 | ||||
34 | ![]() | WAR | 13 | 0 | DNS | DNS | DNS | DNS | DNS | 13 | ||||
35 | ![]() | BARS | 0 | 12 | DNS | DNS | DNS | DNS | DNS | 12 | ||||
36 | ![]() | T-Pot | 9 | 0 | DNS | DNS | DNS | DNS | DNS | 9 | ||||
37 | ![]() | T-Pot | 7 | 1 | DNS | DNS | DNS | DNS | DNS | 8 | ||||
38 | ![]() | WTJ | 0 | 1 | DNS | DNS | DNS | DNS | DNS | 1 | ||||
39 | ![]() | SRT-A | 0 | 1 | DNS | DNS | DNS | DNS | DNS | 1 | ||||
40 | ![]() | SRT-A | 0 | 1 | DNS | DNS | DNS | DNS | DNS | 1 | ||||
41 | ![]() | SRT-A | 0 | 1 | DNS | DNS | DNS | DNS | DNS | 1 | ||||
42 | ![]() | BARS | 0 | 1 | DNS | DNS | DNS | DNS | DNS | 1 | ||||
43 | ![]() | KS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
44 | ![]() | SRT-B | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
45 | ![]() | T-Pot | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
46 | ![]() | WAR - 2 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
47 | ![]() | SRT-A | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
48 | ![]() | UGP | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
49 | ![]() | WAR - 2 | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
50 | ![]() | WAR - 2 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
51 | ![]() | EAG-G | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
52 | ![]() | SRT-C | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
53 | ![]() | EAG-H | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
54 | ![]() | SRT-C | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
55 | ![]() | TSR | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
56 | ![]() | SRT-D | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 0 | ||||
57 | ![]() | T-Pot | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | ||||
58 | ![]() | HDR | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
Teams standings
# | Teams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pts |
1 | 155 | 158 | - | - | - | - | - | - | - | - | 313 | |
2 | 146 | 133 | - | - | - | - | - | - | - | - | 279 | |
3 | 115 | 133 | - | - | - | - | - | - | - | - | 248 | |
4 | 111 | 63 | - | - | - | - | - | - | - | - | 174 | |
5 | 123 | 47 | - | - | - | - | - | - | - | - | 170 | |
6 | 78 | 79 | - | - | - | - | - | - | - | - | 157 | |
7 | 5 | 109 | - | - | - | - | - | - | - | - | 114 | |
8 | 52 | 56 | - | - | - | - | - | - | - | - | 108 | |
9 | 57 | 36 | - | - | - | - | - | - | - | - | 93 | |
10 | 27 | 55 | - | - | - | - | - | - | - | - | 82 | |
11 | 24 | 28 | - | - | - | - | - | - | - | - | 52 | |
12 | 14 | 32 | - | - | - | - | - | - | - | - | 46 | |
13 | 28 | - | - | - | - | - | - | - | - | - | 28 | |
14 | 16 | 1 | - | - | - | - | - | - | - | - | 17 | |
15 | - | 2 | - | - | - | - | - | - | - | - | 2 | |
16 | - | 1 | - | - | - | - | - | - | - | - | 1 | |
17 | - | - | - | - | - | - | - | - | - | - | 0 | |
18 | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | - | - | - | - | - | - | - | - | - | - | 0 | |
20 | - | - | - | - | - | - | - | - | - | - | 0 |
Nations cup ORSRL GTE Championship 2019
# | Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pts | |
1 | ![]() | Russian Federation | 176 | 183 | - | - | - | - | - | - | - | - | 359 |
2 | ![]() | Ukraine | 107 | 93 | - | - | - | - | - | - | - | - | 200 |
3 | ![]() | France, French Republic | 70 | 70 | - | - | - | - | - | - | - | - | 140 |
4 | ![]() | Estonia, Republic of | - | 83 | - | - | - | - | - | - | - | - | 83 |
5 | ![]() | Belarus, Republic of | 24 | 46 | - | - | - | - | - | - | - | - | 70 |
6 | ![]() | Kazakhstan, Republic of | 17 | - | - | - | - | - | - | - | - | - | 17 |
7 | ![]() | Moldova, Republic of | - | - | - | - | - | - | - | - | - | - | 0 |
8 | ![]() | Azerbaijan, Republic of | - | - | - | - | - | - | - | - | - | - | 0 |
Cars standings ORSRL GTE Championship 2019
# | Cars | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pts |
1 | Ford GT 2017 | 176 | 183 | - | - | - | - | - | - | - | - | 359 |
2 | Porsche 911 RSR | 152 | 157 | - | - | - | - | - | - | - | - | 309 |
3 | Ferrari 488 GTE | 129 | 146 | - | - | - | - | - | - | - | - | 275 |