Round 4 : Okayama International Circuit - Full Course

ДатаЧт 25 фев 2016
СтатусЗакончен
Тип регистрацииBy hotlap
Стартовое поле40
Заявлено пилотов
Машина Nationwide Chevrolet Impala circa 2011
Дистанция (Race)40 кр. (148.96 km) ~1 час
Лог регистрации
 
Трасса
Длина3.724 km
Поворотов11
 
#DriverSplDivCar#TeamReg.carT RegistrationRating-/+Pts
1Russian FederationVasiliy Zaitsev1139WT15:00.0002004 > 2028 (+24)
62
2Belarus, Republic ofTikhon Poleskiy1118MB15:00.0001815 > 1864 (+49)
57
3UkraineVictor Bukovetsky1169WT15:00.0001659 > 1736 (+77)
52
4Russian FederationAnton Sabrekov1181IZHTIME15:00.0002004 > 2006 (+2)
50
5Russian FederationVladimir Ozeretskovskiy1142MB1754 > 1795 (+41)
46
6Russian FederationAndrey Loginov111MB15:00.0001647 > 1707 (+60)
44
7Russian FederationNikolay Bogatyrev118EAG15:00.0001499 > 1591 (+92)
40
8Russian FederationDenis Grabovsky1141KS15:00.0001725 > 1753 (+28)
37
9Russian FederationDmitriy Andreev1113SRT15:00.0001798 > 1800 (+2)
34
10Russian FederationEvgeniy Dontsov1110EAG15:00.0001642 > 1674 (+32)
31
11Russian FederationDenis Fedorov1177TSR15:00.0001758 > 1755 (-3)
28
12Russian FederationAndrey Grishin1144KS15:00.0001620 > 1645 (+25)
25
13Russian FederationSergey Soldatov1188WT15:00.0001615 > 1634 (+19)
22
14Russian FederationYuri Nikulin1145BARS15:00.0001655 > 1652 (-3)
19
15Armenia, Republic ofDavid Abrahamyan117VRT15:00.0001437 > 1480 (+43)
16
16Russian FederationAndrey Logunov116TRT1543 > 1558 (+15)
12
17Russian FederationAndrey Glazunov1134BARS1:35.7701580 > 1577 (-3)
10
18Russian FederationMihail Latyshov1183IZHTIME15:00.0001758 > 1703 (-55)
8
19Russian FederationAlex Kan113SRT15:00.0001781 > 1708 (-73)
6
20Russian FederationPavel Nagovitcin1116KS15:00.0001557 > 1528 (-29)
5
21UkraineDmytro Kostiuchenko1178SRT-A15:00.0001547 > 1517 (-30)
4
22Russian FederationRomaan Romanov1158TRT15:00.0001406 > 1403 (-3)
3
23Russian FederationDmitrii Isaenko1189WRI15:00.0001641 > 1608 (-33)
3
24Russian FederationDmitry Sivkov1173WT15:00.0001476 > 1451 (-25)
2
25UkraineOleksa Vodianyi1190SRT-B1390 > 1375 (-15)
1
26Russian FederationEvgeny Semerdjiev1120SRT-A15:00.0001407 > 1366 (-41)
0
27Russian FederationStanislav Starkov1131KS15:00.0001508 > 1455 (-53)
0
28Belarus, Republic ofAlexander Khursanov1135TimC15:00.0001500 > 1456 (-44)
0
29Russian FederationIlya Molotovshchikov1133KS1625 > 1526 (-99)
0
30Russian FederationAlexander Novikov1196SRT-B15:00.000DNS (1571)
0
  SOF: 1633   |    
Spl#CLDriverCarSPIntLLLCALTFLTFL#IncPtsPointsRatingSR
1--Vladimir Ozeretskovskiy11:34.7831:34.783101 1 --100%
1--Vasiliy Zaitsev-00.05421:34.8371:34.837100--100%
1--Victor Bukovetsky-00.35921:35.5081:35.142100--100%
104--Tikhon Poleskiy-00.45221:35.2351:35.235210--95.5%
105--Andrey Loginov-00.62121:43.1561:35.404170--68.2%
106--Anton Sabrekov-00.66421:35.6661:35.447220--90.9%
107--Dmitriy Andreev-00.90911:35.6921:35.692100--100%
108--Denis Grabovsky-01.01911:35.8021:35.802130--72.7%
109--Nikolay Bogatyrev-01.14511:35.9281:35.928100--100%
110--Andrey Grishin-01.65621:43.2771:36.439200--100%
111--Sergey Soldatov-01.66021:36.6831:36.443100--100%
112--Evgeny Semerdjiev-01.67221:36.7191:36.455200--100%
113--Yuri Nikulin-01.67921:36.6841:36.462100--100%
114--Denis Fedorov-01.78021:36.6271:36.563110--95.5%
115--Mihail Latyshov-01.87721:36.8051:36.660120--90.9%
116--Andrey Glazunov-01.93421:36.7851:36.717110--95.5%
117--Dmitrii Isaenko-01.97421:36.7571:36.757210--95.5%
118--Andrey Logunov-02.44321:37.2261:37.226210--95.5%
119--Dmitry Sivkov-02.75921:37.9001:37.542200--100%
120--Pavel Nagovitcin-02.89021:37.8951:37.673230--86.4%
121--Alexander Khursanov-03.25321:39.5281:38.036200--100%
122--Stanislav Starkov-08.63821:43.4211:43.421120--90.9%
123--Evgeniy Dontsov2000--100%
124--David Abrahamyan1020--81.8%
125--Ilya Molotovshchikov0000--0%
126--Alex Kan2000--100%
127--Dmytro Kostiuchenko0000--0%
128--Romaan Romanov2040--81.8%
129--Oleksa Vodianyi0020--0%
  SOF: 1633   |    
Spl#CLDriverCarSPIntLLLCALTFLTFL#IncPtsPointsRatingSR
1+1Vasiliy Zaitsev2-00.00039401:38.6171:35.45621062 +60 +1 +1 2028 (+24)100%
1+2Tikhon Poleskiy4-22.6340401:39.1831:34.95720757 +55 +1 +1 1864 (+49)98.4%
1--Victor Bukovetsky3-22.9900401:39.1921:35.56921152 +51 +1 1736 (+77)99.8%
104+2Anton Sabrekov6-23.2930401:39.2001:35.5502050 +48 +1 +1 2006 (+2)100%
105-4Vladimir Ozeretskovskiy1-28.5920401:39.3321:35.3442846 +45 +1 1795 (+41)98.2%
106-1Andrey Loginov5-31.0560401:39.3941:36.0963044 +42 +1 +1 1707 (+60)100%
107+2Nikolay Bogatyrev9-39.7301401:39.6101:36.54722440 +39 +1 1591 (+92)99.1%
108--Denis Grabovsky8-47.7440401:39.8111:35.9893937 +36 +1 1753 (+28)98%
109-2Dmitriy Andreev7-1:00.6780401:40.1341:36.8733634 +33 +1 1800 (+2)98.6%
110+13Evgeniy Dontsov23-1:25.4750401:40.7541:36.292171431 +30 +1 1674 (+32)96.8%
111+3Denis Fedorov14-1:26.2540401:40.7731:36.62722828 +27 +1 1755 (-3)98.2%
112-2Andrey Grishin10-1:29.0470401:40.8431:36.748191425 +24 +1 1645 (+25)96.8%
113-2Sergey Soldatov11-1:36.3790401:41.0271:37.0633722 +21 +1 1634 (+19)98.4%
114-1Yuri Nikulin13-1:38.1230401:41.0701:37.13422319 +18 +1 1652 (-3)99.3%
115+9David Abrahamyan24-1:40.9010401:41.1391:36.96722316 +15 +1 1480 (+43)99.3%
116+2Andrey Logunov18-1 L0391:41.1871:37.8574612 +12 1558 (+15)98.6%
117-1Andrey Glazunov16-1 L0391:41.2321:37.01022110 +10 1577 (-3)99.8%
118-3Mihail Latyshov15-1 L0391:41.3041:37.23621128 +8 1703 (-55)97.2%
119-2Dmitrii Isaenko17-1 L0391:41.4011:36.97428153 +7 -4 1608 (-33)96.5%
120+5Alex Kan25-1 L0391:41.5391:37.32019126 +6 1708 (-73)97.2%
121-1Pavel Nagovitcin20-1 L0391:42.2101:38.2112145 +5 1528 (-29)99.1%
122+4Dmytro Kostiuchenko26-1 L0391:41.1831:36.9133094 +4 1517 (-30)97.9%
123+4Romaan Romanov27-1 L0391:42.9241:38.797473 +3 1403 (-3)98.4%
124-5Dmitry Sivkov19-1 L0391:43.2591:38.052562 +2 1451 (-25)98.6%
125+3Oleksa Vodianyi28-2 L0381:45.5231:41.651581 +1 1375 (-15)98.1%
126-5Alexander Khursanov21-3 L0371:45.6481:38.7043200 -4 1456 (-44)95.1%
127-5Stanislav Starkov22-4 L0361:51.0961:41.9764180 -4 1455 (-53)95.5%
128-16Evgeny Semerdjiev12-11 L0291:41.1501:37.105320 DNF 1366 (-41)99.4%
129--Ilya Molotovshchikov29-40 L00000 DNF 1526 (-99)0%

Завершенные соревнования

Practice
Тип сессииПрактика
Начало25 фев 2016 - 16:00 GMT []
Длительность2 часа(ов)
Qual
Тип сессииКвалификация
Начало25 фев 2016 - 18:00 GMT []
Длительность10 мин.
Круги2
Race
Тип сессииГонка
Начало25 фев 2016 - 18:10 GMT []
Ср.длительность1 час
Круги40
Дистанция148.96 km (92.5 ml)
2016-02-25 15:44:21 Registered shlang (15:00.000) Position 26 --> Split 1

2016-02-25 14:58:37 Registered Dimm (15:00.000) Position 25 --> Split 1

2016-02-25 09:50:06 Registered Tixie (15:00.000) Position 24 --> Split 1

2016-02-25 05:17:56 Registered Holden.ekb (15:00.000) Position 23 --> Split 1

2016-02-24 17:08:36 Registered Neyadov (15:00.000) Position 22 --> Split 1

2016-02-24 16:30:18 Sergey Frolov Canceled participation

2016-02-24 15:14:41 Registered Schweigsam (15:00.000) Position 22 --> Split 1

2016-02-24 13:52:32 Registered naga16 (15:00.000) Position 21 --> Split 1

2016-02-23 06:48:07 Registered Alex Kan (15:00.000) Position 20 --> Split 1

2016-02-22 23:49:46 Updated time Barsikus (1:36.755 ==> 1:35.770) Split 1

2016-02-22 20:40:44 Registered rsg077 (15:00.000) Position 19 --> Split 1

2016-02-22 17:14:48 GP58Rus updated without improvement

2016-02-22 17:14:42 Registered GP58Rus (15:00.000) Position 18 --> Split 1

2016-02-22 15:52:24 Registered kutu (15:00.000) Position 17 --> Split 1

2016-02-19 15:59:24 Registered Jeferz (15:00.000) Position 16 --> Split 1

2016-02-19 15:57:10 Registered UnrealQW (15:00.000) Position 15 --> Split 1

2016-02-17 07:51:38 Registered az0t (15:00.000) Position 14 --> Split 1

2016-02-15 22:07:23 Registered Lemm (15:00.000) Position 13 --> Split 1

2016-02-14 18:34:28 Registered TheLostSoul (15:00.000) Position 12 --> Split 1

2016-02-14 14:00:02 Updated time Barsikus (15:00.000 ==> 1:36.755) Goes from position 8 to the 1 --> Win 7 positions -> Split 1

2016-02-13 11:41:11 Registered VVZ (15:00.000) Position 11 --> Split 1

2016-02-13 09:56:57 Registered Sergey Frolov (15:00.000) Position 10 --> Split 1

2016-02-11 04:58:11 Registered DenF1 (15:00.000) Position 9 --> Split 1

2016-02-10 09:22:40 Registered Barsikus (15:00.000) Position 8 --> Split 1

2016-02-10 08:34:16 Registered ELImental (15:00.000) Position 7 --> Split 1

2016-02-10 07:58:23 Registered VeTeR (15:00.000) Position 6 --> Split 1

2016-02-10 07:20:42 Registered David (15:00.000) Position 5 --> Split 1

2016-02-09 21:04:14 Registered RFxDiesel (15:00.000) Position 4 --> Split 1

2016-02-09 20:06:08 Registered ARCHDimON (15:00.000) Position 3 --> Split 1

2016-02-09 19:59:11 Registered Loggy (15:00.000) Position 2 --> Split 1

2016-02-09 19:57:49 Registered D.B.Cooper (15:00.000) Position 1 --> Split 1

Погодные условия
Реалистичные погодные условия